Delivery | Courrier | Timeframe | Service | Post Code | Carriage Charge (If under under carriage Paid) | Geographical Surcharge (on all orders) |
Standard Pallet Delivery | Pallex | 5 Working Days | Curb Side Drop | UK Mainland | £60 | £0 |
AB10-30, AB32, AB39, IV1-20, IV30-36, KW1-14, PH19-32, PH34-35, TR1-20, TR26-27 | £60 | £30 | ||||
AB31, AB33-AB38, AB41-AB56, DG3-DG9, FK20-FK21, G83-G84, TD11-TD15 | £60 | £20 | ||||
IV21-IV28, PA21-PA38, PH33, PH36-PH41, PH49-PH50 | £60 | £40 | ||||
DD, PH1-PH18 | £60 | £15 | ||||
IV40-IV56 | £60 | £55 | ||||
KA27-KA28, PA20, PA41-PA80, PH42-PH44 | £60 | £75 | ||||
KW | £60 | £90 | ||||
E1, EC1, EC2, EC3, EC4, SW1, SE1, SE5, SE11, SE15-17, SW3-4, SW7-11, W1, W2, WC1, WC2 | £60 | £10 | ||||
1 Man delivery Up to 0.35 cbm* | Bstar | 10 Working Days | Front door level delivery | UK Mainland | £40 | £0 |
1 Man delivery 0.36-0.75 cbm | £50 | £0 | ||||
1 Man delivery 0.75-1.20 cbm | £70 | £0 | ||||
DD, DG, KY, PH1-26, TD | As per UK mainland but with additional geographical surcharge | £10 | ||||
AB, DG5-9, DG13-14, IV1-13, KW1-14, PA16-38 | £25 | |||||
CF, NP | £5 | |||||
LD, LL, SA, SY16-25 | £10 | |||||
CA13-28 | £20 | |||||
EX, PL, TR, TQ | £25 | |||||
W1, W2, W8, W10, W11, NW1, WC1, WC2, EC1, EC2, EC3, EC4, E1, SW1, SW3, SW7, SE1, SE11 | £2 | |||||
2 Man delivery (Charged per/kg min £60)** | Bstar | 10 Working Days | Room of choice | UK Mainland | £1.20 per kg, min £60 | 0% Surcharge |
DD, DG, KY, PH1-26, TD | 25% Surcharge | |||||
IV1-13, IV30-32, IV36, AB, DG5-9 | 50% Surcharge | |||||
PA28-38, IV15-28, IV40, IV52-54, KW1-14 | 100% Surcharge | |||||
London Congestion Zone | 10% Surcharge | |||||
EX, LD, LL, SA15-73, SY, PL, TR, TQ | 50% Surcharge | |||||
Parcel Delivery Upto 15kg | DPD | 5 days | Front door delivery | UK Mainland | £12 | |
Parcel Delivery 15.1-20kg | £15 | |||||
Parcel Delivery 20.1kg-25kg | £20 | |||||
Parcel Delivery 25.1kg-30kg | £30 | |||||
Parcel Delivery Over 30kg or 1cbm | £50 |
*Please note there are additional surcharges based on post code for our 1 man delivery service. First box is charged as stated, additional boxes charged at £20/box. We also offer a white glove service charged at £2/mintute with a min. charge of £40
**Please note there are additional surcharges based on postcode for our 2 man delivery service. We also offer a white glove service charged at £2/mintute with a min. charge of £40
D2C orders are subject to a £10 admin fee and the following delivery charges.
Delivery | Courier | Timeframe | Service | Post Code | Carriage Charge | Geographical Surcharge (on all orders) |
---|---|---|---|---|---|---|
1 Man delivery Up to 0.35 cbm* | Bstar | 10 Working Days | Front door level delivery | UK Mainland | £40 | £0 |
1 Man delivery 0.36-0.75 cbm | £50 | £0 | ||||
1 Man delivery 0.75-1.20 cbm | £70 | £0 | ||||
DD, DG, KY, PH1-26, TD | As per UK mainland but with additional geographical surcharge | £10 | ||||
AB, DG5-9, DG13-14, IV1-13, KW1-14, PA16-38 | £25 | |||||
CF, NP | £5 | |||||
LD, LL, SA, SY16-25 | £10 | |||||
CA13-28 | £20 | |||||
EX, PL, TR, TQ | £25 | |||||
W1, W2, W8, W10, W11, NW1, WC1, WC2, EC1, EC2, EC3, EC4, E1, SW1, SW3, SW7, SE1, SE11 | £2 | |||||
2 Man delivery (Charged per/kg min £60)** | Bstar | 10 Working Days | Room of choice | UK Mainland | £1.20 per kg, min £60 | 0% Surcharge |
DD, DG, KY, PH1-26, TD | 25% Surcharge | |||||
IV1-13, IV30-32, IV36, AB, DG5-9 | 50% Surcharge | |||||
PA28-38, IV15-28, IV40, IV52-54, KW1-14 | 100% Surcharge | |||||
London Congestion Zone | 10% Surcharge | |||||
EX, LD, LL, SA15-73, SY, PL, TR, TQ | 50% Surcharge | |||||
Parcel Delivery Up to 15kg | DPD | 5 days | Front door delivery | UK Mainland | £12 | |
Parcel Delivery 15.1-20kg | £15 | |||||
Parcel Delivery 20.1kg-25kg | £20 | |||||
Parcel Delivery 25.1kg-30kg | £30 | |||||
Parcel Delivery Over 30kg or 1cbm | £50 |
* Please note there are additional surcharges based on post code for our 1 man delivery service. First box is charged as stated, additional boxes charged at £20/box. We also offer a white glove service charged at £2/mintute with a min. charge of £40
**Please note there are additional surcharges based on postcode for our 2 man delivery service. We also offer a white glove service charged at £2/mintute with a min. charge of £40